Showing a baseline snapshot — the live legality feed is temporarily unavailable. Timestamps reflect the last committed baseline.
Last updated July 12, 2026 (UTC). Coverage SLA target: review at least 70% of jurisdictions within 7 days.
Sweepstakes casinos are tracked across all 51 US jurisdictions. As of July 12, 2026,2 are banned and 4 face a pending ban; the remainder are legal/unregulated, gray-market, or restricted. Status is changing quickly — this page updates daily from official bill data and vetted news.
Interactive U.S. legality map
Hover or tap a state for its current status.
State status table
| State | Status | Confidence | Sources | Last changed |
|---|---|---|---|---|
| Alabama | Legal / unregulated | high | 1 | Jul 12, 2026 |
| Alaska | Legal / unregulated | high | 1 | Jul 9, 2026 |
| Arizona | Legal / unregulated | high | 1 | Jul 6, 2026 |
| Arkansas | Legal / unregulated | high | 1 | Jul 3, 2026 |
| California | Gray market | high | 1 | Jun 30, 2026 |
| Colorado | Legal / unregulated | high | 1 | Jun 27, 2026 |
| Connecticut | Pending ban | medium | 1 | Jun 24, 2026 |
| Delaware | Legal / unregulated | high | 1 | Jun 21, 2026 |
| District of Columbia | Legal / unregulated | high | 1 | Jun 18, 2026 |
| Florida | Pending ban | medium | 1 | Jun 15, 2026 |
| Georgia | Gray market | high | 1 | Jun 12, 2026 |
| Hawaii | Legal / unregulated | high | 1 | Jun 9, 2026 |
| Idaho | Banned | high | 1 | Jun 6, 2026 |
| Illinois | Legal / unregulated | high | 1 | Jun 3, 2026 |
| Indiana | Legal / unregulated | high | 1 | May 31, 2026 |
| Iowa | Legal / unregulated | high | 1 | May 28, 2026 |
| Kansas | Legal / unregulated | high | 1 | May 25, 2026 |
| Kentucky | Legal / unregulated | high | 1 | May 22, 2026 |
| Louisiana | Restricted | high | 1 | May 19, 2026 |
| Maine | Legal / unregulated | high | 1 | May 16, 2026 |
| Maryland | Legal / unregulated | high | 1 | May 13, 2026 |
| Massachusetts | Legal / unregulated | high | 1 | May 10, 2026 |
| Michigan | Restricted | high | 1 | May 7, 2026 |
| Minnesota | Legal / unregulated | high | 1 | May 4, 2026 |
| Mississippi | Restricted | high | 1 | May 1, 2026 |
| Missouri | Legal / unregulated | high | 1 | Apr 28, 2026 |
| Montana | Restricted | high | 1 | Apr 25, 2026 |
| Nebraska | Legal / unregulated | high | 1 | Apr 22, 2026 |
| Nevada | Restricted | high | 1 | Apr 19, 2026 |
| New Hampshire | Legal / unregulated | high | 1 | Apr 16, 2026 |
| New Jersey | Pending ban | medium | 1 | Apr 13, 2026 |
| New Mexico | Legal / unregulated | high | 1 | Apr 10, 2026 |
| New York | Pending ban | medium | 1 | Apr 7, 2026 |
| North Carolina | Gray market | high | 1 | Apr 4, 2026 |
| North Dakota | Legal / unregulated | high | 1 | Apr 1, 2026 |
| Ohio | Gray market | high | 1 | Mar 29, 2026 |
| Oklahoma | Legal / unregulated | high | 1 | Mar 26, 2026 |
| Oregon | Legal / unregulated | high | 1 | Mar 23, 2026 |
| Pennsylvania | Gray market | high | 1 | Mar 20, 2026 |
| Rhode Island | Legal / unregulated | high | 1 | Mar 17, 2026 |
| South Carolina | Legal / unregulated | high | 1 | Mar 14, 2026 |
| South Dakota | Legal / unregulated | high | 1 | Mar 11, 2026 |
| Tennessee | Legal / unregulated | high | 1 | Mar 8, 2026 |
| Texas | Gray market | high | 1 | Mar 5, 2026 |
| Utah | Legal / unregulated | high | 1 | Mar 2, 2026 |
| Vermont | Legal / unregulated | high | 1 | Feb 27, 2026 |
| Virginia | Legal / unregulated | high | 1 | Feb 24, 2026 |
| Washington | Banned | high | 1 | Feb 21, 2026 |
| West Virginia | Legal / unregulated | high | 1 | Feb 18, 2026 |
| Wisconsin | Legal / unregulated | high | 1 | Feb 15, 2026 |
| Wyoming | Legal / unregulated | high | 1 | Feb 12, 2026 |
Recent changes (last 90 days)
- AlabamaLegal / unregulatedJul 12
- AlaskaLegal / unregulatedJul 9
- ArizonaLegal / unregulatedJul 6
- ArkansasLegal / unregulatedJul 3
- CaliforniaGray marketJun 30
- ColoradoLegal / unregulatedJun 27
- ConnecticutPending banJun 24
- DelawareLegal / unregulatedJun 21
- District of ColumbiaLegal / unregulatedJun 18
- FloridaPending banJun 15
- GeorgiaGray marketJun 12
- HawaiiLegal / unregulatedJun 9
Cite this dataset
Free to reuse under CC-BY 4.0 with attribution to Sweepstakes Wiz.
Sweepstakes Wiz. "U.S. Sweepstakes Casino Legality Dataset." sweepstakeswiz.com/sweepstakes-tracker/, accessed July 12, 2026.
Get the data
- legality.json — full 51-jurisdiction dataset
- legality.csv — spreadsheet-friendly export
- provenance.json — per-state sources and freshness
- API docs & embed widget →
Frequently asked questions
Which states restrict or ban sweepstakes casinos?
As of July 12, 2026, the tracker lists 2 banned and 4 pending-ban jurisdictions, with the rest split between legal/unregulated, gray-market, and restricted. Use the interactive map and table above for each state's current status.
How often is this legality data updated?
The dataset refreshes daily via automated ingestion of LegiScan bill data and vetted news sources, with a human review queue for high-impact status changes. Every state row shows its last-reviewed and last-updated timestamps.
Can journalists and publishers cite this tracker?
Yes. The dataset is published under CC-BY 4.0 with citation-ready JSON and CSV endpoints. See the "Cite this dataset" and API sections below.
Is this legal advice?
No. This is an editorial legal-status monitor compiled from public sources. It is not legal advice; consult a licensed attorney for your situation.